Latest analysts' reports
|
Company |
Date |
Recommendation |
Target price |
|---|---|---|---|
| Intermoney | 05/02/20 | Buy | 15.0 |
| Fidentiis | 21/01/20 | Buy | 13.3 |
| Caixabank - BPI | 25/11/19 | Buy | 12.6 |
| GVC Gaesco Beka | 14/11/19 | Buy | 13.6 |
| Kepler Cheuvreux | 31/10/19 | Hold | 12.2 |
| JB Capital Markets | 30/10/19 | Hold | 12.8 |
| Soc. Générale | 30/10/19 | Hold | 11.7 |
| Norbolsa | 30/10/19 | Hold | 12.5 |
| Sabadell | 31/07/19 | Buy | 13.5 |
| BBVA | 26/11/18 | Hold | 13.2 |
| Mirabaud | 03/08/18 | Buy | 13.8 |
| Bankinter | 01/08/18 | Buy | 12.3 |
|
Average Price |
13.0 |

